<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HANNA instruments Blog</title>
	<atom:link href="http://hannainst.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hannainst.com/blog</link>
	<description>The official  HANNA Blog &#124; News, Reviews &#38; more.</description>
	<lastBuildDate>Fri, 10 May 2013 15:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AWWA Drinking Water Week 2013</title>
		<link>http://hannainst.com/blog/?p=296</link>
		<comments>http://hannainst.com/blog/?p=296#comments</comments>
		<pubDate>Fri, 10 May 2013 15:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun with Science]]></category>
		<category><![CDATA[American Water Works Association]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=296</guid>
		<description><![CDATA[Tomorrow marks the end of American Water Works Association “Drinking Water Week 2013”.  If you haven’t already done so, visit their website for information on drinking water week. The site contains some good information on water quality and drinking water &#8230; <a href="http://hannainst.com/blog/?p=296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow marks the end of American Water Works Association <a href="http://www.awwa.org/resources-tools/public-affairs/public-affairs-events/drinking-water-week.aspx">“Drinking Water Week 2013”. </a> If you haven’t already done so, visit their website for information on drinking water week. The site contains some good information on water quality and drinking water as well as <a href="http://www.awwa.org/resources-tools/public-affairs/public-affairs-events/drinking-water-week/dww-materials.aspx">downloadable educational materials</a>, contests and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrates and Groundwater</title>
		<link>http://hannainst.com/blog/?p=291</link>
		<comments>http://hannainst.com/blog/?p=291#comments</comments>
		<pubDate>Wed, 08 May 2013 21:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[hanna instruments]]></category>
		<category><![CDATA[nitrate measurement]]></category>
		<category><![CDATA[nitrate test]]></category>
		<category><![CDATA[nitrate testing]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water testing]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=291</guid>
		<description><![CDATA[A recent article in WaterWorld describes how nitrates found in groundwater may take decades to get filtered out.  USGS researchers discovered that groundwater nitrate levels were above expected levels, despite the reduction of nitrogen-based fertilizer in the areas tested. “In &#8230; <a href="http://hannainst.com/blog/?p=291">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a href="http://www.waterworld.com/index.html">WaterWorld</a> describes how nitrates found in groundwater may take decades to get filtered out.  USGS researchers discovered that groundwater nitrate levels were above expected levels, despite the reduction of nitrogen-based fertilizer in the areas tested.</p>
<p>“In this study, USGS scientists closely examined surface and ground waters at seven study sites from across the nation to determine the portion of stream nitrate derived from groundwater… The slow release of groundwater nitrate to streams may also affect the water quality of large rivers. For example, increases in nitrate concentrations during low and moderate flows in large rivers in the Mississippi River Basin have been observed to be greater than or comparable to increases in nitrate concentrations during high flows.”</p>
<p>Nitrate is a naturally occurring form of nitrogen found in soil. It is also often found in fertilizer, since most crop plants require high levels of nitrates to produce high yields. Issues can arise when water runoff carries excess nitrates from agricultural and urban sources<span id="more-291"></span> into groundwater or streams, producing unnaturally high levels of nitrates in the water source.  Additionally, these nitrogen-rich compounds found in fertilizer runoff can cause algal blooms which can lead to serious oxygen depletion in water sources, from small streams to larger rivers, ponds and lakes, even coastal zones. A lack of dissolved oxygen severely impacts the ability of these areas to sustain fauna and flora.</p>
<p>In addition to reducing dissolved oxygen, excess nitrates can inhibit growth and impair the immune system in fish.  In humans, high levels of nitrates have been linked to <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001588/">methemoglobinemia</a>, also known as “blue baby syndrome,” in infants.</p>
<p>Hanna Instruments manufactures several meters for measuring nitrates and dissolved oxygen, including:</p>
<p><strong>Nitrate Meters</strong><br />
<a href="http://www.hannainst.com/usa/prods2.cfm?id=028012&amp;ProdCode=HI%2096728">HI 96728</a><br />
<a href="http://www.hannainst.com/usa/prods2.cfm?id=030003&amp;ProdCode=HI%2083203">HI 83203</a><br />
<a href="http://www.hannainst.com/usa/prods2.cfm?id=008001&amp;ProdCode=HI%2083099">HI 83099</a></p>
<p><strong>Dissolved Oxygen Meters</strong><br />
<a href="http://www.hannainst.com/usa/prods2.cfm?id=028012&amp;ProdCode=HI%2096732">HI 96732</a><br />
<a href="http://www.hannainst.com/usa/prods2.cfm?id=004002&amp;ProdCode=HI%209146">HI 9146</a></p>
<p><strong>Multiparameter Meter, including Dissolved Oxygen and Nitrate</strong><br />
<a href="http://www.hannainst.com/usa/prods2.cfm?id=038007&amp;ProdCode=HI%209829">HI 9829</a></p>
<p>To read the entire WaterWorld article, click <a href="http://www.waterworld.com/articles/2013/05/decades-old-groundwater-nitrate-found-to-affect-stream-water-qua.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labotec Suisse 2013</title>
		<link>http://hannainst.com/blog/?p=287</link>
		<comments>http://hannainst.com/blog/?p=287#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[hanna instruments]]></category>
		<category><![CDATA[hanna swiss]]></category>
		<category><![CDATA[hanna switzerland]]></category>
		<category><![CDATA[labotec suisse 2013]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=287</guid>
		<description><![CDATA[Hanna Instruments is pleased to announce that we will be exhibiting at the upcoming Labotec Suisse 2013 tradeshow for laboratory equipment &#38; technology.  The show is in Lausanne, Switzerland, May 15 &#38; 16. Admission is free and the show features &#8230; <a href="http://hannainst.com/blog/?p=287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hanna Instruments is pleased to announce that we will be exhibiting at the upcoming <a title="Labotec Suisse 2013" href="http://www.easyfairs.com/events_216/labotec-suisse2013_32435/labotec-suisse-2013_32439/">Labotec Suisse 2013</a> tradeshow for laboratory equipment &amp; technology.  The show is in Lausanne, Switzerland, May 15 &amp; 16. Admission is free and the show features the latest in laboratory equipment and also offers 10 free workshops covering industry trends and topics..</p>
<p>If you plan on attending, stop by Booth D20 to meet with representatives from our new <a title="Hanna Switzerland Press Release" href="http://www.hannainst.com/usa/news.cfm?Id=68">Swiss sales office</a> and see our latest products.</p>
<p>Look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misused Scientific Terms</title>
		<link>http://hannainst.com/blog/?p=283</link>
		<comments>http://hannainst.com/blog/?p=283#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun with Science]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science terminology]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=283</guid>
		<description><![CDATA[Scientific American recently published an interesting article on misused scientific terms.  Informative and entertaining, this is a good read for anyone in the sciences field or working with scientists. Give it a read here:  &#8220;&#8221;Just a Theory&#8221;: 7 Misused Science &#8230; <a href="http://hannainst.com/blog/?p=283">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Scientific American" href="http://www.scientificamerican.com/">Scientific American</a> recently published an interesting article on misused scientific terms.  Informative and entertaining, this is a good read for anyone in the sciences field or working with scientists.</p>
<p>Give it a read here:  <a title="&quot;Just a Theory&quot;: 7 Misused Science Words" href="http://www.scientificamerican.com/article.cfm?id=just-a-theory-7-misused-science-words">&#8220;&#8221;Just a Theory&#8221;: 7 Misused Science Words&#8221;</a></p>
<p>What do you think? Is this nitpicking, or do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your World</title>
		<link>http://hannainst.com/blog/?p=275</link>
		<comments>http://hannainst.com/blog/?p=275#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun with Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hanna instruments]]></category>
		<category><![CDATA[hanna instruments facebook]]></category>
		<category><![CDATA[hanna instruments pinterest]]></category>
		<category><![CDATA[hanna instruments twitter]]></category>
		<category><![CDATA[measure your world]]></category>
		<category><![CDATA[ph tester]]></category>
		<category><![CDATA[ph testers]]></category>
		<category><![CDATA[testers]]></category>
		<category><![CDATA[waterproof testers]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=275</guid>
		<description><![CDATA[Hanna Instruments USA is excited to announce the kick-off of “Measure Your World“, a first of its kind social media contest featuring Hanna’s versatile and easy to use handheld waterproof testers. To enter the contest, Hanna customers and social media &#8230; <a href="http://hannainst.com/blog/?p=275">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hanna Instruments USA is excited to announce the kick-off of <a title="Measure Your World" href="http://www.measureyourworld.com/">“Measure Your World“</a>, a first of its kind social media contest featuring Hanna’s versatile and easy to use handheld waterproof testers.</p>
<p><img src="http://www.hannainst.com/blog/MeasureYourWorld_hannaBanner.jpg" alt="Measure Your World Banner" /></p>
<p>To enter the contest, Hanna customers and social media fans simply need to “Like” or “Follow” the Hanna Instruments USA <a title="Hanna Facebook Page" href="http://www.facebook.com/pages/Hanna-Instruments-USA/97226021850?ref=sgm">Facebook</a>, <a title="Hanna USA Twitter Page" href="https://twitter.com/hannausa">Twitter</a>, and/or <a title="Hanna USA Pinterest Page" href="http://pinterest.com/hannausa/">Pinterest</a> pages in order to be entered in a drawing to win a free iPad mini.</p>
<p>The contest will run from January 1, 2013 &#8211; September 30, 2013.  The drawing will be held on October 1st 2013.  To win, you must be a resident of the United States of America.  There is no purchase necessary to participate.</p>
<p>For more information about “Measure Your World” you can read the press release <a title="Measure Your World Press Release" href="http://www.hannainst.com/usa/news.cfm?Id=69">here</a>, visit <a title="Measure Your World" href="http://www.measureyourworld.com/">www.measureyourworld.com</a>, or e-mail <a title="Marketing E-mail" href="mailto:marketing@hannainst.com">marketing@hannainst.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanna Opens New Sales Office in Switzerland</title>
		<link>http://hannainst.com/blog/?p=272</link>
		<comments>http://hannainst.com/blog/?p=272#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environmental products]]></category>
		<category><![CDATA[hanna instruments]]></category>
		<category><![CDATA[lab products]]></category>
		<category><![CDATA[laboratory products]]></category>
		<category><![CDATA[sales office]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=272</guid>
		<description><![CDATA[We&#8217;re pleased to announce that we have opened a new sales office and distribution center in Sursee, Switzerland. The new Swiss office will be managed by Claudia Kucera and will offer sales and support of Hanna’s entire line of high &#8230; <a href="http://hannainst.com/blog/?p=272">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that we have opened a new sales office and distribution center in Sursee, Switzerland.</p>
<p>The new Swiss office will be managed by Claudia Kucera and will offer sales and support of Hanna’s entire line of high quality scientific products designed for Lab, Environmental, Food and Industry applications and will provide Hanna with a strong presence in Switzerland.</p>
<p>You can read the entire press release <a title="Swiss Sales Office Press Release" href="http://www.hannainst.com/usa/news.cfm?Id=68">here</a> or visit our Swiss website <a title="Hanna Instruments Switzerland" href="http://de.hannainst.ch/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arablab 2013 Update</title>
		<link>http://hannainst.com/blog/?p=267</link>
		<comments>http://hannainst.com/blog/?p=267#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[arablab]]></category>
		<category><![CDATA[hanna instruments]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=267</guid>
		<description><![CDATA[We&#8217;re getting ramped up for the upcoming ArabLab Show in Dubai, March 10th through the 13th. This is Hanna Instruments second year exhibiting at Arablab.  We&#8217;re excited to spend some time with our Middle Eastern and African customers and partners. &#8230; <a href="http://hannainst.com/blog/?p=267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting ramped up for the upcoming ArabLab Show in Dubai, March 10th through the 13th. This is Hanna Instruments second year exhibiting at Arablab.  We&#8217;re excited to spend some time with our Middle Eastern and African customers and partners.</p>
<p>Our booth # is 148 this year.  Stop by and visit us to see the latest Hanna products, including our <a href="http://www.hannainst.com/usa/prods2.cfm?id=022&amp;ProdCode=HI%20902C">HI 902</a>, <a href="http://www.hannainst.com/usa/prods2.cfm?id=007001&amp;ProdCode=HI%20903">HI 903</a> and introducing our new <a href="http://www.hannainst.com/usa/prods2.cfm?id=038007&amp;ProdCode=HI%209829">HI 9829</a> Kits. We will have Hanna representatives on hand to demo products, answer questions and more.</p>
<p>For registration information, click <a href="http://www.arablab.com/vis-registration.html">here</a>.</p>
<p>Look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry World: Karl Fischer&#8217;s Titrator</title>
		<link>http://hannainst.com/blog/?p=262</link>
		<comments>http://hannainst.com/blog/?p=262#comments</comments>
		<pubDate>Sat, 26 Jan 2013 19:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[automatic titration]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[karl fischer]]></category>
		<category><![CDATA[karl fischer titrator]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[titration]]></category>
		<category><![CDATA[water testing]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=262</guid>
		<description><![CDATA[Chemistry World recently posted an informative article on German chemist, Karl Fischer, inventor of the Karl Fischer titration method for determining trace amounts of water in a sample. Essential in many industries that work with water, Karl Fischer titration is &#8230; <a href="http://hannainst.com/blog/?p=262">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsc.org/chemistryworld/">Chemistry World</a> recently posted an informative article on German chemist, Karl Fischer, inventor of the Karl Fischer titration method for determining trace amounts of water in a sample.</p>
<p>Essential in many industries that work with water, Karl Fischer titration is highly accurate and can be used with solids, liquids and gases.</p>
<p>A short excerpt from the article:<span id="more-262"></span></p>
<p>“Joseph Karl Anton Fischer was born in Pasing, a suburb of Munich, in 1901. A keen experimenter, as a child he had a laboratory in his bedroom where, among other things, he once prepared nitroglycerine. Although it burned satisfyingly, the mixture failed to detonate because his product was heavily contaminated with glycerol.</p>
<p>He was also very keen on microscopy and built his own microtome to prepare thin sections using a razor blade – he was so good that he was able to make a little money for his family during the difficult years of hyperinflation in the 1920s.”</p>
<p>It’s a great read for science and chemistry students or anyone looking for more background information on Fischer.  For the full article, click <a href="http://www.rsc.org/chemistryworld/2012/12/karl-fischer-titrator">here</a>.</p>
<p>To learn about some of Hanna Instruments Titration products, click <a title="Hanna Instruments Titrators" href="http://www.hannainst.com/usa/prods2.cfm?id=007001">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanna Instruments Releases Redesigned Sulfur Dioxide Mini Titrator for Wine Analysis</title>
		<link>http://hannainst.com/blog/?p=255</link>
		<comments>http://hannainst.com/blog/?p=255#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hanna instruments]]></category>
		<category><![CDATA[Measuring SO2]]></category>
		<category><![CDATA[mini titrator]]></category>
		<category><![CDATA[Sulfur Dioxide]]></category>
		<category><![CDATA[Sulfur Dioxide mini titrator]]></category>
		<category><![CDATA[wine analysis]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=255</guid>
		<description><![CDATA[We are pleased to announce our latest product, the HI 84500. The HI 84500 is the latest in our line of Mini Automatic Titrators.   It is a simple, fast and affordable mini automatic titrator designed for testing free or total &#8230; <a href="http://hannainst.com/blog/?p=255">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our latest product, the HI 84500. The HI 84500 is the latest in our line of Mini Automatic Titrators.   It is a simple, fast and affordable mini automatic titrator designed for testing free or total sulfur dioxide (SO<sub>2</sub>) levels in wine. </p>
<p>This titrator features a highly accurate piston dosing system, improving accuracy over the previous model.  The HI 84500 can also be used as an mV/ORP meter for direct measurements. It replaces the HI 84100.</p>
<p>For more information on the new HI 84500, <a title="HI84500 Sulfur Dioxide Mini Titrator for Wine Analysis" href="http://www.hannainst.com/usa/prods2.cfm?id=022001001&amp;ProdCode=HI%2084500" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: Know Your Ocean</title>
		<link>http://hannainst.com/blog/?p=244</link>
		<comments>http://hannainst.com/blog/?p=244#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational video]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://hannainst.com/blog/?p=244</guid>
		<description><![CDATA[Here is an educational video on our oceans originally posted over at the National Oceanic Atmospheric Administration (NOAA) website. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is an educational video on our oceans originally posted over at the National Oceanic Atmospheric Administration (NOAA) website.<span id="more-244"></span></p>
<p><object id="_player" width="654" height="351" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config={&quot;clip&quot;:{&quot;url&quot;:&quot;otkn_517_knowyourocean_sm.mov&quot;},&quot;playlist&quot;:[{&quot;url&quot;:&quot;http://oceantoday.noaa.gov/knowyourocean/otkn_517_knowyourocean_sm.mov&quot;}]}" /><param name="src" value="http://oceantoday.noaa.gov/swf/flowplayer-latest.swf" /><embed id="_player" width="654" height="351" type="application/x-shockwave-flash" src="http://oceantoday.noaa.gov/swf/flowplayer-latest.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="config={&quot;clip&quot;:{&quot;url&quot;:&quot;otkn_517_knowyourocean_sm.mov&quot;},&quot;playlist&quot;:[{&quot;url&quot;:&quot;http://oceantoday.noaa.gov/knowyourocean/otkn_517_knowyourocean_sm.mov&quot;}]}" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hannainst.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
