Experience our best benchtop meter yet
Modular is the way to go. Start out testing one parameter with our benchtop meter kits. Expand to measure more later on with its convenient plug-and-play design.
Set yourself up for testing success with our ready-to-use benchtop meter kits
Adding new testing equipment to your laboratory or business doesn't have to be complicated. Skip the hassle and begin testing right away with everything you need out of the box! Each benchtop meter kit arrives complete with all of the essentials.
Adhere to industry standards and fulfill requirements with our reliable benchtop meter
Perfect for many industries and applications, our durable benchtop meter fits seamlessly into any lab space or manufacturing facility. Maximize your efficiency with dependable, easy-to-use testing equipment.
Backed by precision
When it comes to your measurements, there's no margin for error. Whether you are in the lab or on the production floor, exactness matters. Attain fast, accurate, and repeatable results every time.
Extensive data tracking
Say goodbye to manual record keeping. Enjoy the convenience of simple digital data management. Collect up to 1 million data points. Directly share or export logged data when you need to.
Fully supported always
Questions can come up while testing. An intuitive built-in help menu provides an overview of the main features with text guides and video tutorials. Plus, our Tech Team is just a phone call or email away.
Easily modify your view options
to suit your preferences
Up to 3 measurements can be shown on the benchtop screen at the same time. Various display configurations and formats are available and can be adjusted in settings.
Specification | Detail |
---|---|
Sku | HI6000-1 |
pH Range | −2.0 to 20.0 pH; −2.00 to 20.00; pH −2.000 to 20.000 pH |
pH Resolution | 0.1 pH; 0.01 pH; 0.001 pH |
pH Accuracy | ±0.1 pH; ±0.01 pH; ±0.002 pH; (±1 last significant digit) |
Calibration Points | Up to 5 |
Calibration Type | Automatic; Semiautomatic; Manual |
Standard Buffers | Hanna and NIST (pH 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) |
Custom Buffers | Up to 5 |
Custom Group | Option to select from eight standard buffers and user-defined custom buffers |
First Calibration Point | Offset or Point (user setting) |
Isopotential Point | −2.000 to 20.000 pH |
mV Range | −2000.0 to 2000.0 mV |
mV Resolution | 1 mV; 0.1 mV |
mV Accuracy | ±0.2 mV ±1 last significant digit |
mV Calibration | Single point offset, ±2000.0 mV |
Temperature Range | −20.0 to 120.0 °C; −4.0 to 248.0 °F; 253.2 to 393.2 K |
Temperature Resolution | 0.1 °C; 0.1 °F; 0.1 K |
Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K |
Temperature Calibration | Single point, adjustable |
Reading Mode | Direct; Direct/Autohold |
Basic View | Measurement data; Measurement profile (if enabled); Stability status |
Simple GLP View | Basic view information; Last calibration date, slope, offset (pH) |
Full GLP View | Simple GLP information; Calibration point details (pH & ISE) |
Graph View | Basic view information; Measurement versus time graph |
Table View | Basic view information, Table with measurements updated every second |
Specification | Detail |
---|---|
Sku | HI6000-2 |
pH Range | −2.0 to 20.0 pH; −2.00 to 20.00 pH; −2.000 to 20.000 pH |
pH Resolution | 0.1 pH; 0.01 pH; 0.001 pH |
pH Accuracy | ±0.1 pH; ±0.01 pH; ±0.002 pH; (±1 last significant digit) |
Calibration Points | Up to 5 |
Calibration Type | Automatic; Semiautomatic; Manual |
Standard Buffers | Hanna and NIST (pH 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) |
Custom Buffers | Up to 5 |
Custom Group | Option to select from eight standard buffers and user-defined custom buffers |
First Calibration Point | Offset or Point (user setting) |
Isopotential Point | −2.000 to 20.000 pH |
mV Range | −2000.0 to 2000.0 mV |
mV Resolution | 1 mV; 0.1 mV |
mV Accuracy | ±0.2 mV ±1 last significant digit |
mV Calibration | Single point offset, ±2000.0 mV |
ISE Range | 1.0×10¯5 to 300.0 ppt (g/L or mg/mL) 5.0×10¯3 to 1.0×105 ppm (mg/L or µg/mL) 1.0 to 5.0×107 ppb (µg/L) 1.0×10¯7 to 10.0 M (mol/L) 1.0×10¯4 to 1.0×104 mmol/L 1.0×10¯6 to 60.0 %w/v 5.0×10¯7 to 5.0×107 user |
ISE Resolution | 1, 2, 3 significant digits |
ISE Accuracy | ±0.5% (monovalent ions); ±1% (divalent ions) |
ISE Calibration Points | Up to 5 |
ISE Calibration Type | All standards Standard group |
ISE Standards | 7 standard solutions available for each concentration unit |
ISE Custom Standards | Up to 5 |
ISE Custom Group | Up to 5 |
Temperature Range | −20.0 to 120.0 °C; −4.0 to 248.0 °F; 253.2 to 393.2 K |
Temperature Resolution | 0.1 °C ; 0.1 °F; 0.1 K |
Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K |
Temperature Calibration | Single point, adjustable |
Reading Mode | Direct; Direct/Autohold; ISE Only (Known Addition; Known Subtraction; Analyte Addition; Analyte Subtraction) |
Basic View | Measurement data; Measurement profile (if enabled), Stability status |
Simple GLP View | Basic view information; Last calibration date, slope, offset (pH, Rel. MV) |
Full GLP View | Simple GLP information, Calibration point details (pH & ISE) |
Graph View | Basic view information, Measurement versus time graph |
Table View | Basic view information, Table with measurements updated every second |
Specification | Detail |
---|---|
Sku | HI6000-3 |
Conductivity Range | 0.000 to 9.999 μS/cm; 10.00 to 99.99 μS/cm; 100.0 to 999.9 μS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm |
Conductivity Resolution | 0.001 μS/cm; 0.01 μS/cm; 0.1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
Conductivity Accuracy | ±1 % of reading or ±0.010 μS/cm, whichever is greater |
Conductivity Cell Constant | 0.0500 to 200.0000 /cm |
Conductivity Calibration Type | Automatic; Manual |
Conductivity Calibration Points | Single Up to 5 |
Conductivity Calibration Solutions | 84 μS/cm; 1413 μS/cm; 5000 μS/cm; 12880 μS/cm; 80000 μS/cm; 111800 μS/cm |
Resistivity Range | 1.0 to 99.9 Ω•cm; 100 to 999 Ω•cm; 1.00 to 9.99 KΩ•cm; 10.0 to 99.9 KΩ•cm; 100 to 999 KΩ•cm; 1.00 to 9.99 MΩ•cm; 10.0 to 100.0 MΩ•cm |
Resistivity Resolution | 0.1 Ω•cm; 1 Ω•cm; 0.01 KΩ•cm; 0.1 KΩ•cm; 1 KΩ•cm; 0.01 MΩ•cm; 0.1 MΩ•cm |
Resistivity Accuracy | ±1 % of reading or ±1 Ω•cm, whichever is greater |
Total Dissolved Solids (TDS) Range | 0.000 to 9.999 ppm; 10.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt; 10.00 to 99.99 ppt; 100.0 to 400.0 ppt; actual TDS (with 1.00 factor) |
Total Dissolved Solids (TDS) Resolution | 0.001 ppm; 0.01 ppm; 0.1 ppm; 0.001 ppt; 0.01 ppt; 0.1 ppt |
Total Dissolved Solids (TDS) Accuracy | ±1 % of reading or ±0.01 ppm, whichever is greater |
Salinity Range | 0.00 to 42.00 PSU (Practical Salinity Scale); 0.00 to 80.00 ppt (Natural Sea Water); 0.0 to 400.0 % (Percent Scale) |
Salinity Resolution | 0.01 PSU; 0.01 ppt; 0.1 % |
Salinity Accuracy | ±1 % of reading |
Salinity Calibration | 1 point, using 100 % salinity calibration solution (% scale only) |
Temperature Range | -20.0 to 120.0 °C; -4.0 to 248.0 °F; 253.2 to 393.2 K |
Temperature Resolution | 0.1 °C; 0.1 °F; 0.1K |
Temperature Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K |
Temperature Calibration | Single point, adjustable |
Reference Temperature | 5.0 to 30.0 °C (41.0 to 86.0 °F , 278.2 to 303.2 K) |
Temperature Coefficient | 0.00 to 10.00 %/°C |
Reading Mode | Direct; Direct/Autohold; Direct/USP (Conductivity only) |
Basic View | Measurement data; Measurement profile (if enabled); Stability status |
Simple GLP View | Basic view information; Last calibration date and offset |
Full GLP View | Simple GLP information; Calibration point details (conductivity and salinity) |
Graph View | Basic view information; Measurement versus time graph |
Table View | Basic view information; table with measurements updated every second |
Specification | Detail |
---|---|
Sku | HI6000-4 |
DO Range | 0.0 to 500.0 % saturation; 0.00 to 90.00 mg/L (ppm) concentration |
DO Resolution | 0.1 % saturation 0.01 mg/L (ppm) |
DO Accuracy | Refer to probe used |
DO Calibration Points | One or two points at 100.0 % (8.26 mg/L) and 0.0 % (0.00 mg/L) |
DO Calibration Type | Automatic; Manual (user entered value in % saturation, mg/L, or ppm) |
Barometric Pressure Range | 450.0 to 850.0 mmHg; 600.0 to 1133.2 mbar; 60.00 to 113.32 kPa; 17.72 to 33.46 inHg; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm |
Barometric Pressure Resolution | 0.1 mmHg; 0.1 mBar; 0.01 kPa; 0.01 inHg; 0.001 psi; 0.0001 atm |
Barometric Pressure Accuracy | ±3 mmHg within ±15 % from calibration point; ±3 mmHg ±1 least significant digit |
Barometric Pressure Compensation | Automatic (meter-integrated barometer); Manual |
Temperature Range | −20.0 to 120.0 °C; −4.0 to 248.0 °F; 253.2 to 393.2 K |
Temperature Resolution | 0.1 °C; 0.1 °F; 0.1 K |
Temperature Accuracy | Refer to probe used |
Temperature Calibration | Single point, adjustable |
Reading Mode | Direct; Direct/Autohold; OUR; SOUR; BOD |
Basic View | Measurement data; Measurement profile (if enabled); Stability status |
Simple GLP View | Basic view information; DO last calibration date, offset, average slope |
Full GLP View | Simple GLP information; Calibration point details |
Graph View | Basic view information; Measurement versus time graph |
Table View | Basic view information; Table with measurements updated every second |
Make it your own.
Design your custom multiparameter benchtop...
The possibilities are endless with our Multiparameter Modular System! Mix and match any combination of modules to create your own testing experience.
So how does it work exactly?
Let us help you tailor this benchtop meter to meet your testing needs! Think of us as your design guide. We'll walk you through each step of the process to ensure your success.
Start with the benchtop
First, we want to hear all about your pain points, testing requirements, and any other capabilities you are looking for. From here, we will work together to build your ideal benchtop meter. We will begin with our Multiparameter Modular System. Keep in mind that there are 3 bays in the back of unit that hold the compatible modules.
Pick your parameters
Next, you willl choose from 4 module options including pH/ORP, pH/ORP/ISE, EC/TDS, and Dissolved Oxygen. Any combination of 1 to 3 modules can be used simultaneously. Easily install, swap, and switch out modules for complete flexibility with your measurements. Test 1, 2, or 3 parameters at once.
Select your electrodes
Lastly, we will determine which electrodes are best suited for your application. We offer a variety of electrodes for different parameters, specific industries, and sample types. There are also plenty of BNC electrodes to choose from. We will review any solutions or accessories that you may need for testing as well.
Your benchtop, your way